
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 47 Sq. mt. | 47 CSqm |
| Sup. Principale - 1st floor | 42 Sq. mt. | 42 CSqm |
| Accessorie | ||
| Giardino appartamento collegato | 43 Sq. mt. | 6 CSqm |
| Terrazza collegata scoperta - 1st floor | 4 Sq. mt. | 1 CSqm |
| Cantina collegata - basement | 19 Sq. mt. | 10 CSqm |
| Cantina collegata - basement | 20 Sq. mt. | 10 CSqm |
| Total | 116 CSqm | |


