
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 170 Sq. mt. | 170 CSqm |
| Sup. Principale - 1st floor | 86 Sq. mt. | 86 CSqm |
| Sup. Principale - floor ground | 37 Sq. mt. | 37 CSqm |
| Sup. Principale - 1st floor | 37 Sq. mt. | 37 CSqm |
| Accessorie | ||
| Box collegato - floor ground | 14 Sq. mt. | 8 CSqm |
| Giardino appartamento collegato | 900 Sq. mt. | 57 CSqm |
| Total | 395 CSqm | |


