
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 90 Sq. mt. | 90 CSqm |
| Sup. Principale - 1st floor | 90 Sq. mt. | 90 CSqm |
| Accessorie | ||
| Taverna collegata - basement | 90 Sq. mt. | 68 CSqm |
| Giardino appartamento collegato | 200 Sq. mt. | 27 CSqm |
| Box collegato - basement | 20 Sq. mt. | 12 CSqm |
| Terrazza collegata scoperta - 1st floor | 30 Sq. mt. | 7 CSqm |
| Total | 294 CSqm | |


